Property Attributes
- ID#X13474464
- TypeSingle Family
- Listing Status Active
- MunicipalityNorfolk (Simcoe)
- CityNorfolk (Simcoe)
- AreaSimcoe
- NeighbourhoodSimcoe
- Postal CodeN3Y 5N3
- Style
- Price$ 2,189,000
- Bedrooms2+3
- Bathrooms5
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Set on an oversized estate lot beside Norfolk Golf & Country Club, this extraordinary custom-built residence offers over 7,000 sq. ft. of finished living space designed for luxury living and exceptional entertaining. Built with ICF construction, steel floor joists and trusses, and an all-stone exterior with limestone accents, the home showcases outstanding craftsmanship and quality throughout. The main level offers approximately 4,500 sq. ft. of living space, complemented by an 850 sq. ft. bonus suite above the garage, ideal for extended family, guests, a nanny suite, or private retreat. Featuring 5 bedrooms and 5.5 bathrooms, the home provides exceptional space and privacy. The chef-inspired kitchen features premium built-in appliances, custom cabinetry, and a hidden butler's pantry. The adjoining family room offers a double-sided gas fireplace, tray ceilings with accent lighting, and integrated surround sound. A cherry wood executive office with its own gas fireplace creates an impressive work-from-home environment. The primary suite includes a spa-inspired ensuite with jetted tub, steam shower, double vanity, and walk-in closet. Additional features include radiant in-floor heating, Control4 smart home automation, shatter-resistant windows, sound-insulated walls, and automated blinds. The fully finished walkout lower level offers three bedrooms, each with a walk-in closet and private ensuite, along with a recreation room, games area, gas fireplace, sauna, fitness room, and large patio doors. Outside, enjoy a resort-style backyard with a heated saltwater L-shaped pool, hot tub, covered outdoor living spaces, and professionally landscaped grounds. A geothermal heating and cooling system enhances efficiency and comfort throughout the home. A rare offering, this distinguished estate represents one of Norfolk County's premier luxury residences. (id:7434)
General Features
| Features | Irregular lot size, Sloping, Lighting, Guest Suite, Sump Pump, Sauna |
|---|---|
| Pool Features | Salt Water Pool |
| Community Features | Community Centre, School Bus |
| Property Type | Single Family |
| CommunityName | Simcoe |
| Amenities | Golf Nearby, Hospital, Schools |
| Building Age | 16 to 30 years |
| Building Amenities | Canopy, Fireplace(s) |
| Building Appliances | Hot Tub, Barbeque, Garage door opener remote(s), Central Vacuum, Water Heater - Tankless, Water Heater, Water softener, Water meter, Dishwasher, Dryer, Freezer, Hood Fan, Sauna, Stove, Washer, Window Coverings, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Yeager Avenue and Blossom Avenue. ** Directions: Head south into Simcoe on Norfolk Street. Turn left onto Victoria Street, then left onto Donly Drive S. Turn left onto Yeager Ave. |
| Parking Space Total | 7 |
| Foundation Type | Concrete, Insulated Concrete Forms |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 3 |
| Building Heating Type | Forced air, Heat Pump |
| Building Heating Fuel | Geo Thermal |
| Basement Development | Finished |
| Basement Type | N/A (Finished), Full |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 2+3 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Patio(s), Porch |
| Land Amenities | Golf Nearby, Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary sewer |
| Exterior Finish | Stone |
| Fence Type | Fully Fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 5.61 m x 3.71 m | Main level | 3.71 m | |
| Bedroom 2 | 4.78 m x 3.25 m | Second level | 3.25 m | |
| Bedroom 3 | 4.37 m x 4.88 m | Basement | 4.88 m | |
| Bedroom 4 | 5.11 m x 3.86 m | Basement | 3.86 m | |
| Bedroom 5 | 4.57 m x 5.36 m | Basement | 5.36 m | |
| Dining room | 4.98 m x 3.66 m | Main level | 3.66 m | |
| Exercise room | 5.69 m x 5.54 m | Basement | 5.54 m | |
| Family room | 4.37 m x 4.01 m | Main level | 4.01 m | |
| Foyer | 3.73 m x 3.48 m | Main level | 3.48 m | |
| Kitchen | 4.55 m x 4.75 m | Main level | 4.75 m | |
| Laundry room | 2.08 m x 2.29 m | Basement | 2.29 m | |
| Living room | 10.16 m x 8.13 m | Main level | 8.13 m | |
| Office | 5.79 m x 5.41 m | Main level | 5.41 m | |
| Primary Bedroom | 5.26 m x 5.16 m | Main level | 5.16 m | |
| Recreational, Games room | 8.48 m x 7.39 m | Basement | 7.39 m | |
| Sitting room | 6.17 m x 7.59 m | Second level | 7.59 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned