Property Attributes
- ID#40853699
- TypeSingle Family
- Listing Status Active
- CityWaterford
- AreaTownsend
- NeighbourhoodRural Townsend
- Postal CodeN0E 1Y0
- StyleBungalow
- Year Built1992
- Taxes$ 14680
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size20.793 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this beautiful 5 bedroom home situated on 20 acres in the quaint town of Waterford. This home offers a full basement , attached garage, detached garage (20ftx30ft). Not to mention multiple income streams with cash crop (15 acres of hay), fenced off pasture (3 acres) for cows or horses, 2 Coverall Buildings (50ftx80ft) for extra storage. Situated at rear of property an Abattoir with store front and ample parking. Take advantage of this fantastic business opportunity, already established, turn key operation. Simply run your own business from home. On your days off kick back and relax on the patio barbequing, while kids splash in pool. Come make this your home and business opportunity. Be your own boss, make dreams come true.
| Elementary School | High School |
|---|---|
| St Bernard's Of Clairvaux School Elementary School | Waterford District High School High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $2,500,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Instant Hot Water,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | A,MS |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Pool Features | Above Ground |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | 3 Tractors, Trailer, 40 Ft C Can, Snowmobiles, Gain Bin, Hay. Final Cut Of Hay. |
| Year Built | 1992 |
| View | Pasture,Pool |
| Stories Count | 1 |
| Topography | Dry,Flat,Level,Open Space,Tiled/Drainage |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | At Conc 12 Walpole and County Line turn left, Turn left on Thompson Rd E, property on left hand side. |
| High School | Waterford District High School |
| City | Waterford |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | Townsend |
| Lot Size Units | Acres |
| Lot Size Square Feet | 905743.08 |
| Carport Y/N | false |
| Elementary School | St Bernard's Of Clairvaux School, Waterford Public School, |
| Property Attached Y/N | false |
| MLS Area Minor | Rural Townsend |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Central Vacuum,Ceiling Fan(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Fireplace Features | Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 891 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Inside Entry |
| Lot Features | Rural,Irregular Lot,Campground,Near Golf Course,Industrial Park,Library,Major Highway,Place of Worship,Quiet Area,School Bus Route,Schools,Shopping Nearby,Tiled/Drainage,Trails |
| Water Source | Cistern |
| Total Parking | 10 |
| Inclusions | Central Vac,Dishwasher,Dryer,Microwave,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 20.793 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2991 |
| Lot Dimensions | 1295.97 x 680.61 |
| Lot Size Acres | 20.793 |
| Road Surface Type | Paved |
| Frontage Length | 1295.97 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Year Round Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0E 1Y0
In The Neighbourhood
Waterford
$ 3,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 4 Beds + 2 Baths
Simcoe
$ 714,900
- Type
- Single Family
- Size
- 3,126 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Waterford
$ 1,200,000
- Type
- Single Family
- Size
- 5,689 SqFt
- Rooms
- 5 Beds + 3 Baths
Waterford
$ 1,149,000
- Type
- Single Family
- Size
- 2,070 SqFt
- Rooms
- 4 Beds + 2 Baths
Simcoe
$ 659,900
- Type
- Single Family
- Size
- 2,300 SqFt
- Rooms
- 4 Beds + 2 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned